<?xml version="1.0" encoding="iso-8859-1"?>




 
 


 




 







 





































	
	
		
		 
		
		
	


<rss version="2.0" xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml">
	<channel>
		<title>Environment Canada OGC Web Services Catalog Admin Interface</title>
		<link>http://devgeo.cciw.ca/cgi-bin/mapserv/owscat</link>
		<description>Environment Canada OGC Web Services Catalog -- Latest 10 Services</description>
		<pubDate>Mon, 06 Sep 2010 07:22:14 EDT</pubDate>
		<generator>owscat</generator>
		<language>en-CA</language>
		<copyright>Copyright (c) 2005 - 2009 Her Majesty the Queen in Right of Canada</copyright>
		<managingEditor>tom.kralidis@ec.gc.ca</managingEditor>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<image>
			<url>http://www.ec.gc.ca/images/clf/ecfip_e.gif</url>
			<title>OGC Web Services Catalog Admin Interface</title>
			<link>http://devgeo.cciw.ca/cgi-bin/mapserv/owscat</link>
		</image>
		<webMaster>tom.kralidis@ec.gc.ca</webMaster>
		<ttl>1440</ttl>



		<category>environment</category>

		<category>air pollution</category>

		<category>acid rain</category>

		<category>climate</category>

		<category>greenhouse effect</category>

		<category>ecosystems</category>

		<category>environment impact assessment</category>

		<category>emergency preparedness</category>

		<category>pollution</category>

		<category>biological diversity</category>

		<category>environmental protection</category>

		<category>water</category>

		<category>wildlife</category>

		<category>weather</category>

		<category>waste</category>

		<category>environmental management</category>

		<category>environmental technology</category>

		<category>recycling</category>

		<category>climate change</category>

		<category>environmental emergency</category>

		<category>pollution prevention</category>

		<category>sustainable development</category>

		<category>science and technology</category>

		<category>environmental action</category>

		<category>smog</category>

		<category>ozone</category>

		<category>ec</category>

		<category>cise</category>

		<category>ogc</category>

		<category>cgdi</category>




	
		
		
			
		
	

	
		
		<item>
			<title>WFS unita_fisiografiche (OGC:WFS 1.0.0)</title>
			<link><![CDATA[ http://wms.pcn.minambiente.it/cgi-bin/mapserv.exe?map=/ms_ogc/wfs/unita_fisiografiche_wfs.map& ]]></link>
			<description>unita_fisiografiche WFS con dati SDE</description>
			<author></author>
		
			
			<category></category>
			

			<pubDate>Sun, 15 Aug 2010 01:49:23 EDT</pubDate>
			<guid><![CDATA[ http://devgeo.cciw.ca/cgi-bin/mapserv/owscat?service=WFS&version=1.1.0&request=GetFeature&typename=service_endpoints&filter=<Filter><PropertyIsEqualTo><PropertyName>service_id</PropertyName><Literal>511</Literal></PropertyIsEqualTo></Filter> ]]></guid>
			<georss:where>
				<gml:MultiPolygon srsName="EPSG:4326"><gml:polygonMember><gml:Polygon><gml:outerBoundaryIs><gml:LinearRing><gml:coordinates>-180,-90 -180,90 180,90 180,-90 -180,-90</gml:coordinates></gml:LinearRing></gml:outerBoundaryIs></gml:Polygon></gml:polygonMember></gml:MultiPolygon>
			</georss:where>
		</item>


	
		
		
			
		
	

	
		
		<item>
			<title>WFS rete_stradale (OGC:WFS 1.0.0)</title>
			<link><![CDATA[ http://wms.pcn.minambiente.it/cgi-bin/mapserv.exe?map=/ms_ogc/wfs/rete_stradale_wfs.map& ]]></link>
			<description>rete_stradale WFS con dati SDE</description>
			<author></author>
		
			
			<category></category>
			

			<pubDate>Mon, 16 Aug 2010 02:44:33 EDT</pubDate>
			<guid><![CDATA[ http://devgeo.cciw.ca/cgi-bin/mapserv/owscat?service=WFS&version=1.1.0&request=GetFeature&typename=service_endpoints&filter=<Filter><PropertyIsEqualTo><PropertyName>service_id</PropertyName><Literal>506</Literal></PropertyIsEqualTo></Filter> ]]></guid>
			<georss:where>
				<gml:MultiPolygon srsName="EPSG:4326"><gml:polygonMember><gml:Polygon><gml:outerBoundaryIs><gml:LinearRing><gml:coordinates>-180,-90 -180,90 180,90 180,-90 -180,-90</gml:coordinates></gml:LinearRing></gml:outerBoundaryIs></gml:Polygon></gml:polygonMember></gml:MultiPolygon>
			</georss:where>
		</item>


	
		
		
			
		
	

	
		
		<item>
			<title>WFS Regioni (OGC:WFS 1.0.0)</title>
			<link><![CDATA[ http://wms.pcn.minambiente.it/cgi-bin/mapserv.exe?map=/ms_ogc/wfs/regioni_wfs.map& ]]></link>
			<description>Regioni WFS con dati SDE</description>
			<author></author>
		
			
			<category></category>
			

			<pubDate>Sun, 05 Sep 2010 11:36:06 EDT</pubDate>
			<guid><![CDATA[ http://devgeo.cciw.ca/cgi-bin/mapserv/owscat?service=WFS&version=1.1.0&request=GetFeature&typename=service_endpoints&filter=<Filter><PropertyIsEqualTo><PropertyName>service_id</PropertyName><Literal>505</Literal></PropertyIsEqualTo></Filter> ]]></guid>
			<georss:where>
				<gml:MultiPolygon srsName="EPSG:4326"><gml:polygonMember><gml:Polygon><gml:outerBoundaryIs><gml:LinearRing><gml:coordinates>-180,-90 -180,90 180,90 180,-90 -180,-90</gml:coordinates></gml:LinearRing></gml:outerBoundaryIs></gml:Polygon></gml:polygonMember></gml:MultiPolygon>
			</georss:where>
		</item>


	
		
		
			
		
	

	
		
		<item>
			<title>WFS Province (OGC:WFS 1.0.0)</title>
			<link><![CDATA[ http://wms.pcn.minambiente.it/cgi-bin/mapserv.exe?map=/ms_ogc/wfs/province_wfs.map& ]]></link>
			<description>Province WFS con dati SDE</description>
			<author></author>
		
			
			<category></category>
			

			<pubDate>Mon, 16 Aug 2010 03:23:13 EDT</pubDate>
			<guid><![CDATA[ http://devgeo.cciw.ca/cgi-bin/mapserv/owscat?service=WFS&version=1.1.0&request=GetFeature&typename=service_endpoints&filter=<Filter><PropertyIsEqualTo><PropertyName>service_id</PropertyName><Literal>504</Literal></PropertyIsEqualTo></Filter> ]]></guid>
			<georss:where>
				<gml:MultiPolygon srsName="EPSG:4326"><gml:polygonMember><gml:Polygon><gml:outerBoundaryIs><gml:LinearRing><gml:coordinates>-180,-90 -180,90 180,90 180,-90 -180,-90</gml:coordinates></gml:LinearRing></gml:outerBoundaryIs></gml:Polygon></gml:polygonMember></gml:MultiPolygon>
			</georss:where>
		</item>


	
		
		
			
		
	

	
		
		<item>
			<title>WFS laghi (OGC:WFS 1.0.0)</title>
			<link><![CDATA[ http://wms.pcn.minambiente.it/cgi-bin/mapserv.exe?map=/ms_ogc/wfs/laghi_wfs.map& ]]></link>
			<description>laghi WFS con dati SDE</description>
			<author></author>
		
			
			<category></category>
			

			<pubDate>Thu, 02 Sep 2010 05:20:10 EDT</pubDate>
			<guid><![CDATA[ http://devgeo.cciw.ca/cgi-bin/mapserv/owscat?service=WFS&version=1.1.0&request=GetFeature&typename=service_endpoints&filter=<Filter><PropertyIsEqualTo><PropertyName>service_id</PropertyName><Literal>499</Literal></PropertyIsEqualTo></Filter> ]]></guid>
			<georss:where>
				<gml:MultiPolygon srsName="EPSG:4326"><gml:polygonMember><gml:Polygon><gml:outerBoundaryIs><gml:LinearRing><gml:coordinates>-180,-90 -180,90 180,90 180,-90 -180,-90</gml:coordinates></gml:LinearRing></gml:outerBoundaryIs></gml:Polygon></gml:polygonMember></gml:MultiPolygon>
			</georss:where>
		</item>


	
		
		
			
		
	

	
		
		<item>
			<title>WFS IBA (OGC:WFS 1.0.0)</title>
			<link><![CDATA[ http://wms.pcn.minambiente.it/cgi-bin/mapserv.exe?map=/ms_ogc/wfs/IBA_wfs.map& ]]></link>
			<description>IBA WFS con dati SDE</description>
			<author></author>
		
			
			<category></category>
			

			<pubDate>Mon, 16 Aug 2010 03:30:58 EDT</pubDate>
			<guid><![CDATA[ http://devgeo.cciw.ca/cgi-bin/mapserv/owscat?service=WFS&version=1.1.0&request=GetFeature&typename=service_endpoints&filter=<Filter><PropertyIsEqualTo><PropertyName>service_id</PropertyName><Literal>498</Literal></PropertyIsEqualTo></Filter> ]]></guid>
			<georss:where>
				<gml:MultiPolygon srsName="EPSG:4326"><gml:polygonMember><gml:Polygon><gml:outerBoundaryIs><gml:LinearRing><gml:coordinates>-180,-90 -180,90 180,90 180,-90 -180,-90</gml:coordinates></gml:LinearRing></gml:outerBoundaryIs></gml:Polygon></gml:polygonMember></gml:MultiPolygon>
			</georss:where>
		</item>


	
		
		
			
		
	

	
		
		<item>
			<title>WFS ferrovie (OGC:WFS 1.0.0)</title>
			<link><![CDATA[ http://wms.pcn.minambiente.it/cgi-bin/mapserv.exe?map=/ms_ogc/wfs/ferrovie_wfs.map& ]]></link>
			<description>ferrovie WFS con dati SDE</description>
			<author></author>
		
			
			<category></category>
			

			<pubDate>Thu, 02 Sep 2010 10:08:02 EDT</pubDate>
			<guid><![CDATA[ http://devgeo.cciw.ca/cgi-bin/mapserv/owscat?service=WFS&version=1.1.0&request=GetFeature&typename=service_endpoints&filter=<Filter><PropertyIsEqualTo><PropertyName>service_id</PropertyName><Literal>496</Literal></PropertyIsEqualTo></Filter> ]]></guid>
			<georss:where>
				<gml:MultiPolygon srsName="EPSG:4326"><gml:polygonMember><gml:Polygon><gml:outerBoundaryIs><gml:LinearRing><gml:coordinates>-180,-90 -180,90 180,90 180,-90 -180,-90</gml:coordinates></gml:LinearRing></gml:outerBoundaryIs></gml:Polygon></gml:polygonMember></gml:MultiPolygon>
			</georss:where>
		</item>


	
		
		
			
		
	

	
		
		<item>
			<title>WFS date_ortofoto_colore_06 (OGC:WFS 1.0.0)</title>
			<link><![CDATA[ http://wms.pcn.minambiente.it/cgi-bin/mapserv.exe?map=/ms_ogc/wfs/date_ortofoto_colore_06_wfs.map& ]]></link>
			<description>date_ortofoto_colore_06 WFS con dati SDE</description>
			<author></author>
		
			
			<category></category>
			

			<pubDate>Sun, 15 Aug 2010 01:48:00 EDT</pubDate>
			<guid><![CDATA[ http://devgeo.cciw.ca/cgi-bin/mapserv/owscat?service=WFS&version=1.1.0&request=GetFeature&typename=service_endpoints&filter=<Filter><PropertyIsEqualTo><PropertyName>service_id</PropertyName><Literal>494</Literal></PropertyIsEqualTo></Filter> ]]></guid>
			<georss:where>
				<gml:MultiPolygon srsName="EPSG:4326"><gml:polygonMember><gml:Polygon><gml:outerBoundaryIs><gml:LinearRing><gml:coordinates>-180,-90 -180,90 180,90 180,-90 -180,-90</gml:coordinates></gml:LinearRing></gml:outerBoundaryIs></gml:Polygon></gml:polygonMember></gml:MultiPolygon>
			</georss:where>
		</item>


	
		
		
			
		
	

	
		
		<item>
			<title>WFS date_ortofoto_colore_00 (OGC:WFS 1.0.0)</title>
			<link><![CDATA[ http://wms.pcn.minambiente.it/cgi-bin/mapserv.exe?map=/ms_ogc/wfs/date_ortofoto_colore_00_wfs.map& ]]></link>
			<description>date_ortofoto_colore_00 WFS con dati SDE</description>
			<author></author>
		
			
			<category></category>
			

			<pubDate>Sun, 05 Sep 2010 01:46:28 EDT</pubDate>
			<guid><![CDATA[ http://devgeo.cciw.ca/cgi-bin/mapserv/owscat?service=WFS&version=1.1.0&request=GetFeature&typename=service_endpoints&filter=<Filter><PropertyIsEqualTo><PropertyName>service_id</PropertyName><Literal>493</Literal></PropertyIsEqualTo></Filter> ]]></guid>
			<georss:where>
				<gml:MultiPolygon srsName="EPSG:4326"><gml:polygonMember><gml:Polygon><gml:outerBoundaryIs><gml:LinearRing><gml:coordinates>-180,-90 -180,90 180,90 180,-90 -180,-90</gml:coordinates></gml:LinearRing></gml:outerBoundaryIs></gml:Polygon></gml:polygonMember></gml:MultiPolygon>
			</georss:where>
		</item>


	
		
		
			
		
	

	
		
		<item>
			<title>WFS aanp (OGC:WFS 1.0.0)</title>
			<link><![CDATA[ http://wms.pcn.minambiente.it/cgi-bin/mapserv.exe?map=/ms_ogc/wfs/aanp_wfs.map& ]]></link>
			<description>aanp WFS con dati SDE</description>
			<author></author>
		
			
			<category></category>
			

			<pubDate>Fri, 03 Sep 2010 11:32:44 EDT</pubDate>
			<guid><![CDATA[ http://devgeo.cciw.ca/cgi-bin/mapserv/owscat?service=WFS&version=1.1.0&request=GetFeature&typename=service_endpoints&filter=<Filter><PropertyIsEqualTo><PropertyName>service_id</PropertyName><Literal>484</Literal></PropertyIsEqualTo></Filter> ]]></guid>
			<georss:where>
				<gml:MultiPolygon srsName="EPSG:4326"><gml:polygonMember><gml:Polygon><gml:outerBoundaryIs><gml:LinearRing><gml:coordinates>-180,-90 -180,90 180,90 180,-90 -180,-90</gml:coordinates></gml:LinearRing></gml:outerBoundaryIs></gml:Polygon></gml:polygonMember></gml:MultiPolygon>
			</georss:where>
		</item>

	</channel>
</rss>
